This list serves as a guideline; in some cases, the final amount may vary depending on the extent of the damage, the type of materials involved, and the required repair work.
For damage that cannot be repaired by our own team, we engage external specialists. In such cases, the costs will be calculated afterwards. We kindly request that you report any damage to us immediately, so that together we can find an appropriate and efficient solution.
In certain cases, damage may only be assessed or repaired at the end of the season. In these situations, invoicing may also take place at the end of the season.
| Furniture and Furnishings | ||
| Type of damage | Standard cost | Cost breakdown |
| Damage to wardrobes/bedside tables | €50,- | Repair by our team: labour + materials + travelcosts |
| Wardrobe beyond repair by us | Post-calculation | Repair by carpenter/external |
| Broken window or (balcony) door | Post-calculation | Repair by carpenter/external |
| Stained mattress cover | €50,- | Extra wash or professional laundry |
| Damaged or torn duvet | €70,- | Cost of a new duvet |
| Damaged or torn pillow | €20,- | Cost of a new pillow |
| Linen damaged beyond repair | €20,- | Cost of a new set |
| Broken/unusable mattress | €300,- | Replacement mattress |
| Broken/unusable box spring | €300,- | Replacement box spring |
| Broken slatted base/bed frame | Post-calculation | Depends on damage and whether replaceable |
| Damaged mirror (cracked/shattered) | Post-calculation | Depends on standard size or custom order |
| Stains on upholstery of sofas or chairs | €75,- | Repair by our team: labour + materials + travelcosts |
| Stains on upholstery that cannot be cleaned | Post-calculation | External cleaning company or replacement by an upholsterer |
| Sanitary Facilities and Bathroom | ||
| Type of damage | Standaad cost | Cost breakdown |
| Broken or damaged toilet seat | €50,- | Replacement by our team: labour + materials |
| Blocked toilet, shower drain or sink | €50,- | Cleared by our team with pump, incl. travel costs |
| Broken toilet bowl | Post-calculation | Repair by plumber/external |
| Major blockage (foreign objects) | Post-calculation | Repair by plumber/external |
| Broken shower head | €50,- | Replacement by our team |
| Cracked washbasin or tiles | Post-calculation | Repair by plumber/external |
| Broken shower cabin | Post-calculation | Repair by plumber/external |
| Electronics and Appliances | ||
| Type of damage | Standard cost | Cost breakdown |
| Pulled-out sockets | €50,- | Replacement by our team: labour + materials |
| Broken lamps | €50,- | Replacement by our team: labour + materials |
| Damaged electrical appliances | Post-calculation | Depends on type and repair/replacement |
| Windows and Curtains | ||
| Type of damage | Standard cost | Cost breakdown |
| Broken window glass | Post-calculation | External repair by glazier |
| Damaged/broken curtains | Post-calculation | Often replaced in sets, depending on damage |
| Floors and Walls | ||
| Type of damage | Standard cost | Cost breakdown |
| Burn marks/stains in carpet | €75,- | Travel + cleaning machine + labour |
| Scratches/stains in parquet or laminate | €75,- | Travel + cleaning machine + labour |
| Holes/dents in walls | €75,- | Repair by our team: labour + materials |
| Floor/wall damage beyond repair by us | Post-calculation | Repair by flooring specialist |
| Stains on walls and partitions | €50,- | Cleaning by our team, touch up with paint |
| Other | ||
| Type of damage | Standard cost | Cost breakdown |
| Lost/broken access card | €10,- | Replacement cost |
| Lost/broken access key | €70,- | Replacement cost |
| Broken wine glass (intentional) | €5,- | Replacement cost |
| Broken plate (intentional) | €8,- | Replacement cost |
| Broken water/beer glass (intentional) | €5,- | Replacement cost |
Amsterdamsestraatweg 45B
1411 AX Naarden
Niederlande
P: +31 35 543 66 77
E: info@wens.nl
Gasthof Alpensport, Saalbach (Sommer)
Hotel Tirolerhof, Serfaus (Sommer)
Pension Sonnwend, Fieberbrunn (Sommer)
Garni Nëidia, Selva di Val Gardena (Sommer)
Wir verwenden Cookies von Google, um die Aktivitäten auf unserer Website zu analysieren und unsere Seiten zu verbessern. So sehen wir auch, wie Sie unsere Website nutzen und welche Seiten Sie interessant finden. Nach Ihrer Zustimmung setzen wir Cookies von Social-Media-Partnern für Social-Media- und Werbezwecke. Wenn Sie möchten, können Sie Ihre Einstellungen unter „Cookie-Einstellungen verwalten“ ändern.